Description
DJI Mavic 3 Thermal Key Features
Thermal and visual insights
- Versatile Data Collection: Thermal, wide, and hybrid zooming.
- 48MP wide camera.
- 12MP tele camera with 56x hybrid zoom.
- Thermal sensor – 640 x 512 @ 30Hz. Use with DJI Thermal Analysis Tool.
- Lightweight, compact, and portable: 920g airframe.
- Up to 45 minutes of flight time.
- Omnidirectional obstacle sensing and advanced Return to Home.
- Compatible with new DJI RC Pro Enterprise smart controller with high-bright screen.
- Accessories (available separately): RTK Module; Loudspeaker; D-RTK 2 Mobile Station high-precision GNSS receiver.
- Full Software Suite: DJI Pilot 2; DJI FlightHub 2; DJI Terra.
One payload: Three Cameras
Versatile data collection
DJI Mavic 3 Thermal can be deployed for countless applications, thanks to its integrated triple-camera set-up.
Obtain visual data with the 1/2-inch CMOS 48MP wide camera, and collect information from afar with the 1/2-inch CMOS 12MP tele camera with 56x hybrid zoom.
DJI M3T is also equipped with a 640 x 512 px thermal sensor.
Benefit from simultaneous 28x split-screen zoom for real-time, side-by-side RGB and thermal comparisons.
Lightweight And Portable
Compact drone survey solution
DJI Mavic 3 Thermal is a lightweight and integrated drone solution, weighing 920g.
The compact and foldable design enables easier transportation and fast deployments for greater flexibility.
Increased Efficiency
More data in a single flight
A flight time of up to 45 minutes enables you to collect more data and cover extra ground during each mission.
Fast-charge batteries with the 100W charging hub to ensure operational continuity.
Enhanced Safety Features
Greater peace of mind during flights
- DJI APAS System 5.0: Equipped with wide-angle lenses on all sides and APAS 5.0 for omnidirectional obstacle avoidance with zero blind spots.
- DJI 03 Enterprise Transmission: Benefit from a maximum control range of 8km (CE) and stable transmission signals with a 1080p/30fps live feed.
- DJI AirSense: Receive ADS-B signals from traditional aircraft for greater airspace awareness.
- Advanced RTH: The drone automatically determines the optimal route back to its home point and executes it quickly.
Robust Data Security
Keep your sensitive data safe
State-of-the-art security features protect the integrity of photos, videos, flight logs and other data generated during sensitive flight.
Local Data Moce stops the DJI Pilot 2 flight control app from sending or receiving data over the internet.
AES-256 encryption protects the radio link between the drone and remote controller.
Accessory Ecosystem
Expansion options
Comes with the new DJI RC Pro Enterprise, as standard. This smart controller has a 5.5-inch, 1,000-nit high-bright screen, 3 hours of battery life, and enhanced CPU/GPU performance,
Pair DJI Mavic 3 Thermal with an RTK Module for cm-level accuracy, high-precision GNSS receivers such as DJI D-RTK 2 base station/Emlid receivers, and a loud-speaker. These are available separately.
Flight Control And Data Processing
End-to-end workflows
Compatible with powerful software to empower end-to-end workflows.
DJI Pilot 2 has a revamped Enterprise flight interface designed to improve piloting efficiency and flight safety.
DJI FlightHub 2 is an all-in-one cloud drone operations platform for route planning, mission management, and data centralisation.
Use the DJI Thermal Analysis Tool to analyse and process thermal imagery. Identify temperature information and pinpoint abnormalities
SPECIFICATIONS
| Specification | Value |
|---|---|
| Aircraft | |
| Weight | With propellers, without accessories 920 g |
| Max Takeoff Weight | 1,050 g |
| Max Payload | 130 g |
| Dimensions | Folded (without propellers): 221×96.3×90.3 mm (L×W×H) Unfolded (without propellers): 347.5×283×107.7 mm (L×W×H) |
| Diagonal Distance | 380.1 mm |
| Max Ascent Speed | 6 m/s (Normal Mode) 8 m/s (Sport Mode) |
| Max Descent Speed | 6 m/s (Normal Mode) 6 m/s (Sport Mode) |
| Max Flight Speed (at sea level, no wind) | 15 m/s (Normal Mode) Forward: 21 m/s, Side: 20 m/s, Backward: 19 m/s (Sport Mode) *Maximum speed in Sport mode is 19m/s when operating in EU regions. |
| Max Wind Speed Resistance | 12 m/s *Max wind speed resistance during takeoff and landing. |
| Max Take-off Altitude Above Sea Level | 6000 m (without payload) |
| Flight Time | Max 45 mins *Measured with Mavic 3 Enterprise Series flying at a constant speed of 32.4 kph in a windless environment at sea level until the battery reached 0%. Data is for reference only. Please pay attention to RTH reminders in the DJI Pilot 2 app during flight. |
| Max Hover Time (no wind) | 38 mins |
| Max Distance | 32 km |
| Max Tilt Angle | 30° (Normal Mode) 35° (Sport Mode) |
| Max Angular Velocity | 200°/s |
| GNSS | GPS+Galileo+BeiDou+GLONASS (GLONASS is supported only when the RTK module is enabled) |
| Hovering Accuracy | Vertical: ±0.1 m (with Vision System); ±0.5 m (with GNSS); ±0.1 m (with RTK); Horizontal: ±0.3 m (with Vision System); ±0.5 m (with High-Precision Positioning System); ±0.1 m (with RTK) |
| Operating Temperature Range | -10° to 40° C (14° to 104° F) |
| Internal Storage | N/A |
| Motor Model | 2008 |
| Propeller Model | 9453F Propellers for Enterprise |
| Beacon | Built into the aircraft |
| Wide Camera | |
| Sensor | 1/2-inch CMOS, Effective pixels: 48 MP |
| Lens | FOV: 84° Format Equivalent: 24 mm Aperture: f/2.8 Focus: 1 m to ∞ |
| ISO Range | DJI Mavic 3T: 100-25600 |
| Shutter Speed | Electronic Shutter: 8-1/8000 s |
| Max Image Size | 8000 x 6000 |
| Still Photography Modes | Single: 12 MP/48 MP Timed: 12 MP/48 MP JPEG: 2/3/5/7/10/15/20/30/60 s* Panorama: 12 MP (raw image); 100 MP (stitched image) Smart Low-light Shooting: 12 MP* Shooting 48MP photo does not support 2s interval |
| Video Resolution | H.264 4K: 3840×2160@30fps FHD: 1920×1080@30fps |
| Bitrate | 4K: 85 Mbps FHD: 30 Mbps |
| Supported File Formats | exFAT |
| Photo Format | JPEG |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Tele Camera | |
| Sensor | 1/2-inch CMOS, Effective pixels: 12 MP |
| Lens | FOV: 15° Format Equivalent: 162 mm Aperture: f/4.4 Focus: 3 m to ∞ |
| ISO Range | 100-25600 |
| Shutter Speed | Electronic Shutter: 8-1/8000 s |
| Max Image Size | 4000 x 3000 |
| Photo Format | JPEG |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Still Photography Modes | Single: 12 MP Timed: 12 MP JPEG: 2/3/5/7/10/15/20/30/60 s Smart Low-light Shooting: 12 MP |
| Video Resolution | H.264 4K: 3840×2160@30fps FHD: 1920×1080@30fps |
| Bitrate | 4K: 85 Mbps FHD: 30 Mbps |
| Digital Zoom | 8x (56x hybrid zoom) |
| Thermal Camera | |
| Thermal Imager | Uncooled VOx Microbolometer |
| Pixel Pitch | 12 μm |
| Frame Rate | 30Hz |
| Lens | DFOV: 61° Format Equivalent: 40 mm Aperture: f/1.0 Focus: 5 m to ∞ |
| Sensitivity | ≤50 mk@F1.1 |
| Temperature Measurement Method | Spot Meter, Area Measurement |
| Temperature Measurement Range | -20° to 150° C (-4° to 302° F, High Gain Mode) 0° to 500° C (32° to 932° F, Low Gain Mode) |
| Palette | White Hot/Black Hot/Tint/Iron Red/Hot Iron/Arctic/Medical/Fulgurite/Rainbow 1/Rainbow 2 |
| Photo Format | JPEG (8-bit) R-JPEG (16-bit) |
| Video Resolution | 640 x 512@30fps |
| Bitrate | 6 Mbps |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Still Photography Modes | Single: 640×512 Timed: 640×512 JPEG: 2/3/5/7/10/15/20/30/60 s |
| Infrared Wavelength | 8-14 μm |
| Infrared Temperature Measurement Accuracy | ±2° C or ±2% (using the larger value) |
| Gimbal | |
| Stabilisation | 3-axis (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 45° Roll: -45° to 45° Pan: -27° to 27° |
| Controllable Range | Tilt: -90° to 35° Pan: Not controllable |
| Max Control Speed (tilt) | 100°/s |
| Angular Vibration Range | ±0.007° |
| Sensing | |
| Type | Omnidirectional binocular vision system, supplemented with an infrared sensor at the bottom of the aircraft. |
| Forward | Measurement Range: 0.5-20 m Detection Range: 0.5-200 m Effective Sensing Speed: Flight Speed ≤15 m/s FOV: Horizontal 90°, Vertical 103° |
| Backward | Measurement Range: 0.5-16 m Effective Sensing Speed: Flight Speed ≤12 m/s FOV: Horizontal 90°, Vertical 103° |
| Lateral | Measurement Range: 0.5-25 m Effective Sensing Speed: Flight Speed ≤15 m/s FOV: Horizontal 90°, Vertical 85° |
| Upward | Measurement Range: 0.2-10 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Front and Back 100°, Left and Right 90° |
| Downward | Measurement Range: 0.3-18 m Effective Sensing Speed: Flight Speed ≤6 m/s FOV: Front and Back 130°, Left and Right 160° |
| Operating Environment | Forward, Backward, Lateral, and Upward: Surface with a clear pattern and adequate lighting (lux >15) Downward: Diffuse reflective surface with diffuse reflectivity >20% (e.g. walls, trees, people) and adequate lighting (lux >15) |
| Video Transmission | |
| Video Transmission System | DJI O3 Enterprise Transmission |
| Live View Quality | Remote Controller: 1080p/30fps |
| Operating Frequency | 2.400–2.4835 GHz 5.725–5.850 GHz |
| Max Transmission Distance (unobstructed, free of interference) | FCC: 15 km CE/SRRC/MIC: 8 km |
| Max Transmission Distance (obstructed) | Strong Interference (urban): 1.5–3 km Medium Interference (suburban): 3–9 km (FCC), 3–6 km (CE/SRRC/MIC) Low Interference (open): 9–15 km (FCC), 6–8 km (CE/SRRC/MIC) |
| Max Download Speed | 15 MB/s (with DJI RC Pro Enterprise) |
| Latency | Approx. 200 ms |
| Antenna | 4 Antennas, 2T4R |
| Transmission Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) |
| Storage | |
| Supported Memory Cards | Aircraft: U3/Class10/V30 or above is required. A list of recommended microSD cards is provided below. |
| Recommended microSD Cards | Remote Controller: SanDisk Extreme PRO 64GB V30 A2 microSDXC SanDisk High Endurance 64GB V30 microSDXC SanDisk Extreme 128GB V30 A2 microSDXC SanDisk Extreme 256GB V30 A2 microSDXC SanDisk Extreme 512GB V30 A2 microSDXC Lexar 667x 64GB V30 A2 microSDXC Lexar High-Endurance 64GB V30 microSDXC Lexar High-Endurance 128GB V30 microSDXC Lexar 667x 256GB V30 A2 microSDXC Lexar 512GB V30 A2 microSDXC Samsung EVO Plus 64GB V30 microSDXC Samsung EVO Plus 128GB V30 microSDXC Samsung EVO Plus 256GB V30 microSDXC Samsung EVO Plus 512GB V30 microSDXC Kingston Canvas Go! Plus 128GB V30 A2 microSDXC Kingston Canvas React Plus 128GB V90 A1 microSDXCAircraft: SanDisk Extreme 32GB V30 A1 microSDHC SanDisk Extreme PRO 32GB V30 A1 microSDHC SanDisk Extreme 512GB V30 A2 microSDXC Lexar 1066x 64GB V30 A2 microSDXC Kingston Canvas Go! Plus 64GB V30 A2 microSDXC Kingston Canvas React Plus 64GB V90 A1 microSDXC Kingston Canvas Go! Plus 128GB V30 A2 microSDXC Kingston Canvas React Plus 128GB V90 A1 microSDXC Kingston Canvas React Plus 256GB V90 A2 microSDXC Samsung PRO Plus 256GB V30 A2 microSDXC |
| Battery | |
| Capacity | 5000 mAh |
| Standard Voltage | 15.4 V |
| Max Charging Voltage | 17.6 V |
| Type | LiPo 4S |
| Chemical System | LiCoO2 |
| Energy | 77 Wh |
| Weight | 335.5 g |
| Charging Temperature | 5° to 40° C (41° to 104° F) |



















Reviews
There are no reviews yet.